
OSA Black Belts
SAHM DAN
(3RD DEGREE)
NAME AND TITLE | BLACK BELT PICTURES (CHRONOLOGICAL) | BLACK BELT PICTURES #2 (CHRONOLOGICAL) | BLACK BELT PICTURES #3 (CHRONOLOGICAL) | BLACK BELT PICTURES #4 (CHRONOLOGICAL) | STYLE & RANK | OSA ACCOMPLISHMENTS | OSA INVOLVEMENT | COMMUNITY ACCOMPLISHMENTS |
---|---|---|---|---|---|---|---|---|
Boo Sae Nim Leonard Toyer Sr. | Taekwondo Sahm Dan | Sergeant Major in The US Army |
YI DAN
(2ND DEGREE)
NAME AND TITLE | BLACK BELT PICTURES (CHRONOLOGICAL) | BLACK BELT PICTURES #2 (CHRONOLOGICAL) | BLACK BELT PICTURES #3 (CHRONOLOGICAL) | STYLE AND RANK | OSA ACCOMPLISHMENTS | OSA INVOLVEMENT | COMMUNITY ACCOMPLISHMENTS |
---|---|---|---|---|---|---|---|
Keo Sa Albin Cruz | Taekwondo Yi Dan | Assistant in Taekwondo Classes | |||||
Keo Sae Aiden Garrison | Hapkido Yi Dan | Student at James Madison University | |||||
Keo Sae Ariana Catbagan |
|
| |||||
Keo Sae Cooper Pollack | Taekwondo Yi Dan | OSA Grand Champion, May 2022 | Assistant: Kid's Taekwondo | ||||
Keo Sae Davina Catbagan |
|
| |||||
Keo Sae Gary Allen | Hapkido Yi Dan | ||||||
Keo Sae Jack Thomas | Hapkido Yi Dan | ||||||
Keo Sae Jackson Seal | Taekwondo Yi Dan | ||||||
Keo Sae Jeff Thomas | Hapkido Yi Dan | OSA Grand Champion | |||||
Keo Sae Koon-Chuang (K.C.) Missana | Yudo Yi Dan | Assisant: Yudo Competition Team | |||||
Keo Sae Michael Van Dyke | Yudo Yi Dan | ||||||
Keo Sae Mike Garrison |
| Major in the United States Marine Corp | |||||
Keo Sae Morgan Altier |
| Demo Team | |||||
Keo Sae Nicholas Ricardi | Taekwondo Yi Dan | ||||||
Keo Sae Nick May | Taekwondo Yi Dan | ||||||
Keo Sae Reira Erickson | Taekwondo Yi Dan | Student at James Madison University | |||||
Keo Sae Tim Wood | Yudo Yi Dan | 2018 Liberty Bell Judo Tournament, Gold | |||||
Keo Sae Zayd Benjelloun | Yudo Yi Dan |
| Early Decision Acceptance to University of Virginia |
CHO DAN
(1ST DEGREE)
NAME AND TITLE | BLACK BELT PICTURES (CHRONOLOGICAL) | BLACK BELT PICTURES #2 (CHRONOLOGICAL) | BLACK BELT PICTURES #3 (CHRONOLOGICAL) | BLACK BELT PICTURES #4 (CHRONOLOGICAL) | STYLE AND RANK | OSA ACCOMPLISHMENTS | OSA INVOLVEMENT | COMMUNITY ACCOMPLISHMENTS |
---|---|---|---|---|---|---|---|---|
Jyo Kyo Addison Woodham | Taekwondo Cho Dan | Taekwondo Sparring Team | ||||||
Jyo Kyo Alahna Moreno | Hapkido Cho Dan | |||||||
Jyo Kyo Aaron Ghent | Taekwondo Cho Dan | |||||||
Jyo Kyo Alex Erchov | Taekwondo Cho Dan | |||||||
Jyo Kyo Alex Munoz | Taekwondo Cho Dan | |||||||
Jyo Kyo Angela Bork | Taekwondo Cho Dan | Student at Vanderbilt University | ||||||
Jyo Kyo Audrey Jacob | Taekwondo Cho Dan |
| Yudo Competition Team | |||||
Jyo Kyo Austin Toyer | Taekwondo Cho Dan | OSA Grand Champion, August 2024 | TKD Competition Team | |||||
Jyo Kyo Aaron Ghent | ||||||||
Jyo Kyo Chiara Muz | Yudo Poom Dan | |||||||
Jyo Kyo Christina Eum | Hapkido Cho Dan | Assistant: HKD Classes | ||||||
Jyo Kyo Colin O'Brien | Yudo Cho Dan |
|
| |||||
Jyo Kyo Corinne Altier | Yudo Cho Dan | Student at George Mason University | ||||||
Jyo Kyo Cynthia Youngblood | Hapkido Cho Dan |
| ||||||
Jyo Kyo Dmitry Balalykin Jr. | Taekwondo Cho Dan | |||||||
Jyo Kyo Elliot Lewis | Taekwondo Cho Dan | |||||||
Jyo Kyo Eitan Zamisch | Taekwondo Poom Dan | |||||||
Jyo Kyo Eric Mills | Hapkido Cho Dan | |||||||
Jyo Kyo Eva Tomlinson | Yudo Cho Dan | Yudo Competition Team | ||||||
Jyo Kyo Evan Lentz | Taekwondo Cho Dan | |||||||
Jyo Kyo Evelyn Vore | Yudo Cho Dan | |||||||
Jyo Kyo Gabe Maldonado | Taekwondo Cho Dan | |||||||
Jyo Kyo George Mushahwar | Taekwondo Cho Dan | 2024 IMAF International Championship, Silver | Taekwondo Competition Team | |||||
Jyo Kyo Griffin Healey | Yudo Cho Dan | OSA Grand Champion, December 2022 |
| Honor Roll | ||||
Jyo Kyo Hannah Lewis | Yudo Cho Dan | |||||||
Jyo Kyo Ibrahim Kente | Taekwondo Cho Dan | |||||||
Jyo Kyo Jacob Stonkey | Taekwondo Poom Dan | |||||||
Jyo Kyo Jack Gibson | Yudo Cho Dan | Student at James Madison University | ||||||
Jyo Kyo Jasper Carpenter |
| |||||||
Jyo Kyo Jocelyn Lewis | Taekwondo Cho Dan | |||||||
Jyo Kyo Jonathan Frieden | Taekwondo Cho Dan | |||||||
Jyo Kyo Jonathan M. | Hapkido Cho Dan | |||||||
Jyo Kyo Keenan Vu | Taekwondo Cho Dan | |||||||
Jyo Kyo Kelton T | Taekwondo Cho Dan | |||||||
Jyo Kyo Keston Ransom | Taekwondo Cho Dan | |||||||
Jyo Kyo Leah Kim | Taekwondo Cho Dan | |||||||
Jyo Kyo Leonard Toyer Jr. | Taekwondo Cho Dan |
|
| |||||
Jyo Kyo Lillian Carpenter |
| |||||||
Jyo Kyo Logan Mattey | Yudo Cho Dan | |||||||
Jyo Kyo Luke Wood | Taekwondo Cho Dan | |||||||
Jyo Kyo Milo Thumser | Yudo Cho Dan | |||||||
Jyo Kyo Nicholas S. | Hapkido Cho Dan | |||||||
Jyo Kyo Parker Seal | Taekwondo Cho Dan | |||||||
Jyo Kyo Phil Nuar | Yudo Cho Dan | |||||||
Jyo Kyo Phyllis T. | Hapkido Cho Dan | |||||||
Jyo Kyo Rachel Stone | Hapkido Cho Dan |
| ||||||
Jyo Kyo Regan Swartwout | Taekwondo Cho Dan | |||||||
Jyo Kyo Rylan Catbagan | Yudo Cho Dan | Assistant: With younger kids in class. | ||||||
Jyo Kyo Sarana Hyatt | Hapkido Cho Dan |
|
| |||||
Jyo Kyo Scott Carpenter |
|
| ||||||
Jyo Kyo Shastine Rajack | Hapkido Cho Dan |
|
| |||||
Jyo Kyo Simranjeet Notay |
| |||||||
Jyo Kyo Taylor T. | Taekwondo Cho Dan | |||||||
Jyo Kyo Trevyn Turcios | Taekwondo Cho Dan | |||||||
Jyo Kyo Tonya Williams | Hapkido Cho Dan |
| ||||||
Jyo Kyo Valeika Maislin-Rodriguez
|
| |||||||
Jyo Kyo Valerie Maislin | Yudo Cho Dan |
| ||||||
Jyo Kyo Zarina Umarova | Yudo Poom Dan | Student at George Mason University | ||||||
Jyo Kyo Zee Azari | Yudo Cho Dan | OSA Grand Champion, October 2022 | Camp Coach | |||||
Jyo Kyo Zoraiz Arshad | Taekwondo Cho Dan | |||||||
Jyo Kyo | Taewondo Cho Dan |